Cast Iron - Curb Box - 6500 Series Screw Type

Specifications
Approximate Weight - Varies | |||
NAMEPLATES - WATER, IRRIGATION, NON-POTABLE FINISH - BLACK BITUMINOUS PAINT |
6500 Series, Screw Type w/ Water Lid | |||||||
Box (components) | Ext. In Inches | Weight | |||||
C.I. 89-A(12T&12B) | 15-21 | 20 lb | |||||
C.I. 90-B(12T&15B) | 18-24 | 21 lb | |||||
C.I. 90-C(15T&15B) | 21-27 | 22 lb | |||||
C.I. 91-C(15T&21B) | 24-33 | 24 lb | |||||
C.I. 92-C(15T&27B) | 30-39 | 26 lb | |||||
C.I. 92-D(18T&27B) | 30-42 | 28 lb | |||||
C.I. 93-D(18T&33B) | 36-48 | 32 lb | |||||
C.I. 93-E(24T&33B) | 36-54 | 37 lb | |||||
C.I. 94-E(24T&39B) | 42-60 | 41 lb | |||||
C.I. 95-E(30T&39B) | 41-64 | 44 lb | |||||
C.I. 100-E(24T&21Bš Ext) | 54-72 | 50 lb | |||||
C.I. 100-F(30T&21Bš Ext) | 54-78 | 53 lb | |||||
C.I. 101-F(30T&27Bš Ext) | 60-84 | 55 lb |
Top Section w/ Water Lid | Bottom Only | |||
Item | Weight | Item | Weight | |
C.I. 12T | 11 lb | C.I 12B | 9 lb | |
C.I. 15T | 12 lb | C.I. 15B | 10 lb | |
C.I. 18T | 14 lb | C.I. 21B | 12 lb | |
C.I. 24T | 19 lb | C.I. 27B | 14 lb | |
C.I. 30T | 22 lb | C.I. 33B | 18 lb | |
C.I. 39B | 22 lb |
Product Details
