Cast Iron - Curb Box - 6500 Series Screw Type Parts
Specifications
| Approximate Weight - Varies | |||
| NAMEPLATES - WATER, IRRIGATION, NON-POTABLE FINISH - BLACK BITUMINOUS PAINT |
| 6500 Series Parts | |||||||
| Items | Weight | ||||||
| C.I. 151 Ext | 7.0 lb | ||||||
| C.I. 152 Ext | 12.0 lb | ||||||
| C.I. 153 Ext | 17.0 lb | ||||||
| C.I. 154 Ext | 19.0 lb | ||||||
| C.I. Enlarged Base | 8.0 lb | ||||||
| C.I. 2 1/2" Water Lid | 1.0 lb | ||||||
| Brass Screw (Std. WW Pentagon) | |||||||
| Wrench (Std. WW Pentagon) | 0.5 lb | ||||||
| 2 1/2" Repair Lid Old | 4.5 lb | ||||||
| 2 1/2" Repair Lid New | 4.5 lb | ||||||
| 2 1/2" Repair Lid Outside Cover | 4.5 lb | ||||||
Product Details

