Cast Iron - Curb Boxes - CB100
Specifications
Approximate Weight | |||
NOTE: LID CAST AS NEEDED WATER, SEWER, IRRIGATION |
Model Number | Extended Length "A" | Rod Length "B" |
CB-100 2 1/2' | 2'- 6" | 12" |
CB-100 3' | 3' - 0" | 18" |
CB-100 3 1/2' | 3' - 6" | 24" |
CB-100 4' | 4' - 0" | 30" |
CB-200 4 1/2' | 4' - 6" | 36" |
CB-100 5' | 5' - 0" | 42" |
CB-100 5 1/2' | 5' - 6" | 48" |
CB-100 6' | 6' - 0" | 54" |
CB-100 6 1/2' | 6' - 6" | 60" |
CB-100 7' | 7' - 0" | 66" |
CB-100 7 1/2' | 7' - 6" | 72" |
CB-100 8' | 8' - 0" | 78" |
* Lengths shown are fully extended |