Cast Iron - ROADWAY BOXES

Specifications
Approximate Weight - Varies | |||
NOTES: NAMEPLATES—WATER, SEWER, GAS, SURVEY,TRAFFIC FINISH—BLACK BITUMINOUS PAINT |
Box Complete Extension | |||||
Item | Length | Wt. | |||
C.I. - 145-R | Roadway Box | 49"-62" | 82 lb | ||
C.I. - 145-RT | Top Only | 18" | 23 lb | ||
C.I. - 145-B | Bottom Only | 27" | 33 lb | ||
C.I. - 145-E | Extension Only | 18" | 21 lb | ||
C.I. - 145-DL | Drop Lid | 5 lb |
Product Details
