Cast Iron - Valve Box - VB SLIP TYPE CI

Specifications
Approximate Weight - Varies | |||
NOTES: NAMEPLATES—WATER, SEWER, GAS, SURVEY, TRAFFIC FINISH—BLACK BITUMINOUS PAINT |
6855 Series Box Complete | ||||||||
Extension | Top Section | Bottom | ||||||
Item | In Inches | Wt. | Length | Wt. | Length | Wt. | ||
C.I. - 462-A | 28-33 | 76 | 10 | 29 | 24 | 34 | ||
C.I. - 562-A | 28-28 | 77 | 16 W/F | 30 | 24 | 34 | ||
C.I. - 563-A | 34-44 | 85 | 16 | 45 | 30 | 40 | ||
C.I. - 564-A | 40-51 | 90 | 16 W/F | 30 | 36 | 47 | ||
C.I. - 662-A | 37-53 | 113 | 26 W/F | 60 | 30 | 40 | ||
C.I. - 664-A | 40-61 | 100 | 26 W/O F | 40 | 36 | 47 | ||
C.I. - 666-A | 52-82 | 143 | 26 | 60 | **48 | 70 | ||
C.I. - 668-A | 63-83 | 153 | 26 | 60 | **60 | 80 | ||
LIDS ARE MARKED "WATER" OR "GAS" Unless specified otherwise, "Water" will be shipped. |
Product Details
